
Property Attributes
- MLS#260231
- TypePending
- CountyHUMBOLDT
- CityCarlotta
- AreaMid County
- Zip95528
- StyleFarmhouse
- Price$ 475,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2248
- Lot Size13.6 Acres
Listing Provided Courtesy Of:
Kathi Ray with RE/MAX Humboldt Realty.
Data Source:
Humboldt Association of REALTORS®
Property Description
Accepted contingent offer with seller right to cancel with 30 days notice. May be a good property for rehab financing. Enjoy this large farm house in a country setting with plenty of land to stretch out! This one has lots of sweat equity possibility. The bonuses are plenty with a wonderful Artesian well, a fruit orchard, a large two story 960 sq. foot shop and your very own forest! The end of the road privacy and all that sunshine will make you want to make this your forever home .There is an open site that you might consider building a second unit for mom or guests. Come and see this beautiful property before its gone!
Elementary School | Middle School | High School |
---|---|---|
Hydesville Elementary School | Fortuna Middle School | Fortuna High School |
Price History | |
---|---|
9/30/2021 | Listed $549,000 |
10/27/2021 | 5% - $524,000 |
1/10/2022 | 10% - $475,000 |
General Features
City | Carlotta |
---|---|
Construction | Wood Frame |
Days on Market | 134 |
Directions | Hyway 36 past the town of Carlotta, left at Fox Creek Road, follow almost to the end. |
Elementary School | Hydesville |
Exterior Features | Garden Area, Out Building |
Garage | Shop |
Heating | Forced Air, Other |
High School | Fortuna |
Interior Features | Wood Stove |
Laundry Y/N | In House |
Levels | 2 Story |
Listing Area | Mid County |
Middle School | Fortuna |
Possession | At Close of Escrow |
Property Type | A |
Roof | Composition Shingle |
School District | Fortuna |
Sewer | Private |
Status | Pending |
Street Name | Fox Creek |
Style | Farmhouse |
Type | Residential |
Utilities | Electric, Propane |
View | Panoramic, Pasture, Woods |
Water | Private, Well |
Year Built | 1954 |
Zoning | Timber Producing Zne |
Interior Features
1st Floor | 2nd Bedroom, Kitchen, Laundry, Living Room, Primary Bedroom |
---|---|
2nd Floor | 3rd Bedroom, 4th Bedroom, 5th Bedroom |
Dining | Dine in Kitchen |
Flooring | Laminate, Other, Vinyl |
Insulation | Partially Insulated |
Kitchen | Dining in Kitchen, Gas, Refrig |
Living | View, Wood Stove |
Living Area | 2248.00 |
Street Suffix | Road |
Total Bathrooms | 2.00 |
Total Bedrooms | 5 |
Total Rooms | 9 |
Exterior Features
Appearance | Fair |
---|---|
Driveway | Concrete |
Exterior | Horizontal, Wood |
Fenced | None |
Financing Terms | Cash, Other - See Remarks |
Foundation | Post/Piers |
Garage Type | Detached |
House Color | Green |
Lot Acres | 13.60 |
Lot Description | Green Belt, Pasture/Field, Sloping, Woods View |
Lot Dimensions | xxxxxxxxx |
Lot Size | 10 - 14.99 Acres |
Mls Identifier | 20041116171338191496000000 |
Road | Deadend, Dirt, Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool