
Property Attributes
- MLS#260617
- TypeSingle Family
- CountyTRINITY
- CityMad River
- AreaMid County East
- Zip95552
- StyleCustom
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2244
- Lot Size61.89 Acres
Listing Provided Courtesy Of:
Irene Hetrick with Valley View Realty.
Data Source:
Humboldt Association of REALTORS®
Property Description
One of the most beautiful homes in Southern Trinity! Plenty of space and potential for most anything. Mad River frontage, paved driveway, totally fenced, well, year round spring, wraparound porch, breezeway to 2 car garage by house with an office/studio attached, a 24' x 32' stand alone finished 2 car garage with it's own electric meter., and a 24' x 70' permitted ag bldg. Excellent horse property! Only 10 min to Ruth Lake. This immaculate home features an open floor plan, heated floors in bathrooms, remodeled kitchen, main bedroom has walk in closet and access to rear deck. Woodstove and HVAC, nice sized woodshed, roads throughout property. New pump just installed and there's a very good UV water filter. Air BnB potential!
Elementary School | Middle School | High School |
---|---|---|
Van Duzen Elementary School | Van Duzen Middle School | So. Trinity High |
Price History | |
---|---|
12/2/2021 | Listed $1,500,000 |
4/20/2022 | 20% - $1,200,000 |
General Features
City | Mad River |
---|---|
Construction | Wood Frame |
Days on Market | 166 |
Directions | Highway 36 to Ruth Lake turnoff. Go about a mile, house on left. White fencing. |
Elementary School | Van Duzen |
Exterior Features | Deck, Garden Area, Out Building, Patio, Porch, Satellite Dish, Security System, Sprinklers |
Garage | Finished |
Heating | Floor, Forced Air, Woodstove |
High School | So. Trinity High |
Interior Features | Air Conditioning, Ceiling Fan, Den/Office, Wood Stove |
Laundry Y/N | In House |
Levels | One Story |
Listing Area | Mid County East |
Middle School | Van Duzen |
Possession | At Close of Escrow |
Property Type | A |
Roof | Composition Shingle |
Sewer | Private |
Status | Active |
Street Name | Mad River |
Style | Custom |
Type | Residential |
Utilities | Electric, Propane |
View | Hills, Panoramic, Pasture |
Water | Other, Private, Shared |
Year Built | 1993 |
Zoning | Agricultural, Other, Single Family |
Interior Features
1st Floor | 2nd Bedroom, 3rd Bedroom, Dining Room, Kitchen, Laundry, Living Room, Primary Bedroom |
---|---|
Dining | Deck Off |
Flooring | Carpeted, Tile |
Insulation | Ceiling, Dual Pane Window, Floor, Wall |
Kitchen | Dishwasher, Disposal, Hood, Range, Refrig, Remodeled Kitchen |
Living | Cathedral/Vault, View, Wood Stove |
Living Area | 2244.00 |
Street Suffix | Road |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Appearance | Excellent |
---|---|
Driveway | Asphalt |
Exterior | Wood |
Fenced | Cross, Fully, Wire |
Financing Terms | Cal-Vet, Cash, Conventional, FHA, VA |
Foundation | Concrete Perimeter |
Garage Type | Attached |
Lot Acres | 61.89 |
Lot Description | Flat, Hills View, Horse Property, Open, Pasture View, Pasture/Field, River View, Sloping, Wooded, Woods View |
Lot Dimensions | Irregular |
Lot Size | 40 - 79.99 Acres |
Mls Identifier | 20041116171338191496000000 |
RV Parking | Gated, Gravel, Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool